Moin liebe Alle,
beim Versuch mehrere E-Mails in einem Ordner in der WebApp zu verschieben bekomme ich den Fehler:

journalctl -f zeigt:
Mar 11 07:25:11 systemd[1]: Stopping User Manager for UID 460...
Mar 11 07:25:11 systemd[4899]: Activating special unit Exit the Session...
Mar 11 07:25:11 systemd[4899]: Stopped target Main User Target.
Mar 11 07:25:11 systemd[4899]: Stopped target Basic System.
Mar 11 07:25:11 systemd[4899]: Stopped target Paths.
Mar 11 07:25:11 systemd[4899]: Stopped target Sockets.
Mar 11 07:25:11 systemd[4899]: Stopped target Timers.
Mar 11 07:25:11 systemd[4899]: Stopped Daily Cleanup of User's Temporary Directories.
Mar 11 07:25:11 systemd[4899]: Closed D-Bus User Message Bus Socket.
Mar 11 07:25:11 systemd[4899]: Stopped Create User Files and Directories.
Mar 11 07:25:11 systemd[4899]: Removed slice User Application Slice.
Mar 11 07:25:11 systemd[4899]: Reached target Shutdown.
Mar 11 07:25:11 systemd[4899]: Finished Exit the Session.
Mar 11 07:25:11 systemd[4899]: Reached target Exit the Session.
Mar 11 07:25:11 systemd[1]: user@460.service: Deactivated successfully.
Mar 11 07:25:11 systemd[1]: Stopped User Manager for UID 460.
Mar 11 07:25:11 systemd[1]: Stopping User Runtime Directory /run/user/460...
Mar 11 07:25:11 systemd[1]: run-user-460.mount: Deactivated successfully.
Mar 11 07:25:11 systemd[1]: user-runtime-dir@460.service: Deactivated successfully.
Mar 11 07:25:11 systemd[1]: Stopped User Runtime Directory /run/user/460.
Mar 11 07:25:11 systemd[1]: Removed slice User Slice of UID 460.
Mar 11 07:25:58 piler[1679]: cant connect to mysql server
Mar 11 07:26:11 kernel: python3 invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=0
Mar 11 07:26:11 kernel: CPU: 3 PID: 2069 Comm: python3 Not tainted 6.4.0-150600.23.38-default #1 SLE15-SP6 46e958e1e6a4044cfee7b3413eeabfe5a22d6494
Mar 11 07:26:11 kernel: Hardware name: netcup KVM Server, BIOS VPS 500 G11s 03/06/2025
Mar 11 07:26:11 kernel: Call Trace:
Mar 11 07:26:11 kernel: <TASK>
Mar 11 07:26:11 kernel: dump_stack_lvl+0x57/0x80
Mar 11 07:26:11 kernel: dump_header+0x4a/0x230
Mar 11 07:26:11 kernel: oom_kill_process+0x138/0x190
Mar 11 07:26:11 kernel: out_of_memory+0x10b/0x570
Mar 11 07:26:11 kernel: __alloc_pages_slowpath.constprop.75+0xa81/0xda0
Mar 11 07:26:11 kernel: __alloc_pages+0x306/0x350
Mar 11 07:26:11 kernel: folio_alloc+0x17/0x40
Mar 11 07:26:11 kernel: ? filemap_get_entry+0xde/0x150
Mar 11 07:26:11 kernel: filemap_alloc_folio+0xb2/0x100
Mar 11 07:26:11 kernel: __filemap_get_folio+0xbe/0x400
Mar 11 07:26:11 kernel: ? page_cache_ra_unbounded+0x13b/0x180
Mar 11 07:26:11 kernel: filemap_fault+0x479/0xfd0
Mar 11 07:26:11 kernel: ? __mod_memcg_lruvec_state+0x9d/0xf0
Mar 11 07:26:11 kernel: ? __mod_lruvec_page_state+0x74/0xb0
Mar 11 07:26:11 kernel: ? page_add_file_rmap+0x18b/0x1f0
Mar 11 07:26:11 kernel: __xfs_filemap_fault+0x25d/0x2c0 [xfs 669bc5976ebec0b8f8025b285b37a6db71871ee0]
Mar 11 07:26:11 kernel: __do_fault+0x30/0x140
Mar 11 07:26:11 kernel: do_pte_missing+0x2c3/0x7f0
Mar 11 07:26:11 kernel: __handle_mm_fault+0x5d9/0xba0
Mar 11 07:26:11 kernel: handle_mm_fault+0x119/0x2f0
Mar 11 07:26:11 kernel: do_user_addr_fault+0x245/0x890
Mar 11 07:26:11 kernel: exc_page_fault+0x69/0x150
Mar 11 07:26:11 kernel: asm_exc_page_fault+0x22/0x30
Mar 11 07:26:11 kernel: RIP: 0033:0x7fe0e7bf65b3
Mar 11 07:26:11 kernel: Code: Unable to access opcode bytes at 0x7fe0e7bf6589.
Mar 11 07:26:11 kernel: RSP: 002b:00007ffc4f996090 EFLAGS: 00010206
Mar 11 07:26:11 kernel: RAX: 00007fe0e5ae01f8 RBX: 00007fe0e7dae490 RCX: 0000000000000000
Mar 11 07:26:11 kernel: RDX: fffffffffffffffa RSI: fffffffffffffffe RDI: 00007fe0e7cf8280
Mar 11 07:26:11 kernel: RBP: 0000000000000000 R08: 00007fe0e5ae01e0 R09: 00007fe0e7d15d20
Mar 11 07:26:11 kernel: R10: 00007fe0e7d15d40 R11: 00007fe0e7d15d40 R12: 00007fe0e7dafcf0
Mar 11 07:26:11 kernel: R13: 00007fe0e7dafb88 R14: 00007fe0e7cf5d20 R15: 00007fe0e4d60630
Mar 11 07:26:11 kernel: </TASK>
Mar 11 07:26:11 kernel: Mem-Info:
Mar 11 07:26:11 kernel: active_anon:4076 inactive_anon:897314 isolated_anon:0
active_file:3 inactive_file:2097 isolated_file:15
unevictable:21 dirty:0 writeback:0
slab_reclaimable:17804 slab_unreclaimable:15740
mapped:1167 shmem:5459 pagetables:9263
sec_pagetables:0 bounce:0
kernel_misc_reclaimable:0
free:21453 free_pcp:130 free_cma:0
Mar 11 07:26:11 kernel: Node 0 active_anon:16304kB inactive_anon:3589256kB active_file:12kB inactive_file:8388kB unevictable:84kB isolated(anon):0kB isolated(file):60kB mapped:4668kB dirty:0kB writeback:0kB shmem:21836kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 1241088kB writeback_tmp:0kB kernel_stack:17824kB pagetables:37052kB sec_pagetables:0kB all_unreclaimable? no
Mar 11 07:26:11 kernel: Node 0 DMA free:14848kB boost:0kB min:264kB low:328kB high:392kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar 11 07:26:11 kernel: lowmem_reserve[]: 0 2924 3807 3807 3807
Mar 11 07:26:11 kernel: Node 0 DMA32 free:55668kB boost:0kB min:51708kB low:64632kB high:77556kB reserved_highatomic:0KB active_anon:14116kB inactive_anon:2843932kB active_file:0kB inactive_file:3108kB unevictable:4kB writepending:0kB present:3129188kB managed:3024284kB mlocked:4kB bounce:0kB free_pcp:536kB local_pcp:0kB free_cma:0kB
Mar 11 07:26:11 kernel: lowmem_reserve[]: 0 0 883 883 883
Mar 11 07:26:11 kernel: Node 0 Normal free:15296kB boost:0kB min:15608kB low:19508kB high:23408kB reserved_highatomic:0KB active_anon:2188kB inactive_anon:745324kB active_file:0kB inactive_file:5640kB unevictable:80kB writepending:0kB present:1048576kB managed:904240kB mlocked:80kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar 11 07:26:11 kernel: lowmem_reserve[]: 0 0 0 0 0
Mar 11 07:26:11 kernel: Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 1*512kB (U) 0*1024kB 1*2048kB (M) 3*4096kB (M) = 14848kB
Mar 11 07:26:11 kernel: Node 0 DMA32: 938*4kB (UME) 984*8kB (UME) 506*16kB (UME) 392*32kB (UME) 174*64kB (UME) 61*128kB (UME) 9*256kB (UM) 3*512kB (UM) 0*1024kB 0*2048kB 0*4096kB = 55048kB
Mar 11 07:26:11 kernel: Node 0 Normal: 427*4kB (UME) 286*8kB (UME) 75*16kB (UME) 35*32kB (ME) 37*64kB (M) 17*128kB (M) 8*256kB (M) 4*512kB (M) 0*1024kB 0*2048kB 0*4096kB = 14956kB
Mar 11 07:26:11 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Mar 11 07:26:11 kernel: 7656 total pagecache pages
Mar 11 07:26:11 kernel: 0 pages in swap cache
Mar 11 07:26:11 kernel: Free swap = 0kB
Mar 11 07:26:11 kernel: Total swap = 0kB
Mar 11 07:26:11 kernel: 1048439 pages RAM
Mar 11 07:26:11 kernel: 0 pages HighMem/MovableOnly
Mar 11 07:26:11 kernel: 62468 pages reserved
Mar 11 07:26:11 kernel: 0 pages cma reserved
Mar 11 07:26:11 kernel: 0 pages hwpoisoned
Mar 11 07:26:11 kernel: Tasks state (memory values in pages):
Mar 11 07:26:11 kernel: [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Mar 11 07:26:11 kernel: [ 616] 0 616 14984 376 159744 0 -250 systemd-journal
Mar 11 07:26:11 kernel: [ 658] 0 658 10637 640 110592 0 -1000 systemd-udevd
Mar 11 07:26:11 kernel: [ 715] 484 715 25047 840 110592 0 0 systemd-timesyn
Mar 11 07:26:11 kernel: [ 721] 499 721 3011 256 73728 0 -900 dbus-daemon
Mar 11 07:26:11 kernel: [ 724] 458 724 159291 8719 2277376 0 0 converter
Mar 11 07:26:11 kernel: [ 728] 458 728 182756 16924 3108864 0 0 docservice
Mar 11 07:26:11 kernel: [ 729] 0 729 33823 6680 180224 0 0 firewalld
Mar 11 07:26:11 kernel: [ 730] 478 730 30010 15623 294912 0 0 uwsgi
Mar 11 07:26:11 kernel: [ 732] 475 732 943416 1996 700416 0 0 event
Mar 11 07:26:11 kernel: [ 733] 475 733 369887 1034 385024 0 0 timer
Mar 11 07:26:11 kernel: [ 735] 0 735 21226 648 77824 0 0 qemu-ga
Mar 11 07:26:11 kernel: [ 738] 0 738 6875 352 102400 0 0 systemd-logind
Mar 11 07:26:11 kernel: [ 963] 0 963 2536 384 57344 0 0 wickedd-auto4
Mar 11 07:26:11 kernel: [ 965] 0 965 668 64 45056 0 0 bpfilter_umh
Mar 11 07:26:11 kernel: [ 969] 0 969 2537 384 53248 0 0 wickedd-dhcp4
Mar 11 07:26:11 kernel: [ 971] 0 971 2537 384 65536 0 0 wickedd-dhcp6
Mar 11 07:26:11 kernel: [ 975] 0 975 2568 416 61440 0 0 wickedd
Mar 11 07:26:11 kernel: [ 982] 0 982 2543 352 61440 0 0 wickedd-nanny
Mar 11 07:26:11 kernel: [ 987] 458 987 181208 15419 2920448 0 0 converter
Mar 11 07:26:11 kernel: [ 1056] 468 1056 77840 320 102400 0 0 polkitd
Mar 11 07:26:11 kernel: [ 1357] 478 1357 124847 19242 327680 0 0 uwsgi
Mar 11 07:26:11 kernel: [ 1662] 462 1662 2276 512 57344 0 0 epmd
Mar 11 07:26:11 kernel: [ 1666] 460 1666 3606 224 61440 0 0 piler-smtp
Mar 11 07:26:11 kernel: [ 1667] 460 1667 7103 352 106496 0 0 piler
Mar 11 07:26:11 kernel: [ 1668] 459 1668 546736 29341 552960 0 0 grommunio-chat
Mar 11 07:26:11 kernel: [ 1674] 0 1674 39201 2989 319488 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1678] 460 1678 7129 383 77824 0 0 piler
Mar 11 07:26:11 kernel: [ 1679] 460 1679 7129 415 77824 0 0 piler
Mar 11 07:26:11 kernel: [ 1680] 461 1680 1806 128 57344 0 0 rabbitmq-server
Mar 11 07:26:11 kernel: [ 1684] 461 1684 968543 91670 1802240 0 0 beam.smp
Mar 11 07:26:11 kernel: [ 1686] 474 1686 36104 2589 147456 0 0 redis-server
Mar 11 07:26:11 kernel: [ 1688] 460 1688 24241 2124 122880 0 0 searchd
Mar 11 07:26:11 kernel: [ 1692] 0 1692 359616 4644 811008 0 0 fail2ban-server
Mar 11 07:26:11 kernel: [ 1694] 0 1694 11315 562 147456 0 0 saslauthd
Mar 11 07:26:11 kernel: [ 1697] 0 1697 11315 601 147456 0 0 saslauthd
Mar 11 07:26:11 kernel: [ 1699] 0 1699 11315 583 147456 0 0 saslauthd
Mar 11 07:26:11 kernel: [ 1700] 0 1700 11315 612 147456 0 0 saslauthd
Mar 11 07:26:11 kernel: [ 1703] 0 1703 11315 591 147456 0 0 saslauthd
Mar 11 07:26:11 kernel: [ 1729] 60 1729 654845 59038 786432 0 0 mysqld
Mar 11 07:26:11 kernel: [ 1750] 475 1750 38992 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1751] 460 1751 38974 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1752] 460 1752 38974 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1753] 460 1753 38974 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1754] 460 1754 38974 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1755] 460 1755 38974 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1756] 466 1756 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1757] 466 1757 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1758] 466 1758 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1759] 466 1759 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1760] 466 1760 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1761] 466 1761 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1762] 466 1762 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1763] 466 1763 39006 3012 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1764] 457 1764 44314 8334 327680 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1765] 457 1765 44281 8330 327680 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1766] 457 1766 44281 8306 327680 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1767] 457 1767 44281 8097 327680 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1768] 463 1768 48071 3622 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1769] 463 1769 48583 4066 282624 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1771] 463 1771 48070 3763 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1772] 461 1772 671 96 49152 0 0 erl_child_setup
Mar 11 07:26:11 kernel: [ 1775] 463 1775 48070 3599 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1776] 463 1776 48582 4166 282624 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1777] 463 1777 48070 4130 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1778] 463 1778 48070 4100 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1781] 477 1781 42117 5622 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1782] 477 1782 42102 5515 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1783] 477 1783 42135 5960 274432 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1784] 477 1784 42105 5419 274432 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1785] 477 1785 41569 4912 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1786] 477 1786 40919 4304 266240 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1787] 477 1787 42117 5494 274432 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1788] 479 1788 38998 3014 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 1789] 479 1789 38998 3014 208896 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 2069] 0 2069 15850 7345 172032 0 0 python3
Mar 11 07:26:11 kernel: [ 2086] 475 2086 54132 8656 212992 0 0 delivery-queue
Mar 11 07:26:11 kernel: [ 2095] 475 2095 136159 2579 188416 0 0 delivery
Mar 11 07:26:11 kernel: [ 2096] 475 2096 685573 157812 1691648 0 0 http
Mar 11 07:26:11 kernel: [ 2098] 475 2098 736245 45353 966656 0 0 midb
Mar 11 07:26:11 kernel: [ 2099] 475 2099 185435 8880 270336 0 0 pop3
Mar 11 07:26:11 kernel: [ 2113] 0 2113 13331 737 94208 0 0 nginx
Mar 11 07:26:11 kernel: [ 2254] 467 2254 14338 1825 102400 0 0 nginx
Mar 11 07:26:11 kernel: [ 2373] 0 2373 11457 7114 118784 0 0 miniserv.pl
Mar 11 07:26:11 kernel: [ 2423] 477 2423 41078 4839 262144 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 2503] 0 2503 12199 302 86016 0 0 master
Mar 11 07:26:11 kernel: [ 2505] 51 2505 16367 384 94208 0 0 qmgr
Mar 11 07:26:11 kernel: [ 2510] 477 2510 42107 5891 331776 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 2536] 0 2536 1954 192 61440 0 0 cron
Mar 11 07:26:11 kernel: [ 2543] 51 2543 12498 384 94208 0 0 tlsmgr
Mar 11 07:26:11 kernel: [ 2567] 0 2567 12205 10029 139264 0 0 stats.pl
Mar 11 07:26:11 kernel: [ 2859] 461 2859 911 96 49152 0 0 inet_gethost
Mar 11 07:26:11 kernel: [ 2860] 461 2860 911 64 49152 0 0 inet_gethost
Mar 11 07:26:11 kernel: [ 4232] 0 4232 7916 544 114688 0 100 systemd
Mar 11 07:26:11 kernel: [ 4233] 0 4233 10201 1044 98304 0 100 (sd-pam)
Mar 11 07:26:11 kernel: [ 21629] 471 21629 32066 9467 225280 0 0 rspamd
Mar 11 07:26:11 kernel: [ 21631] 471 21631 32299 9661 196608 0 0 rspamd
Mar 11 07:26:11 kernel: [ 21632] 471 21632 39265 16431 270336 0 0 rspamd
Mar 11 07:26:11 kernel: [ 21633] 471 21633 36502 13854 270336 0 0 rspamd
Mar 11 07:26:11 kernel: [ 21634] 471 21634 36536 13918 270336 0 0 rspamd
Mar 11 07:26:11 kernel: [ 21733] 457 21733 44285 8039 327680 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 22228] 477 22228 42002 5439 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 71481] 463 71481 48077 3647 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 89557] 477 89557 42128 5916 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 89855] 477 89855 41073 4372 262144 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 89896] 477 89896 42086 5856 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 89903] 477 89903 42103 5904 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 89904] 477 89904 42037 5483 270336 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 89964] 477 89964 41688 5017 266240 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 93706] 0 93706 5847 512 90112 0 0 sshd
Mar 11 07:26:11 kernel: [ 93711] 0 93711 6258 849 94208 0 0 sshd
Mar 11 07:26:11 kernel: [ 93712] 0 93712 1823 128 53248 0 0 bash
Mar 11 07:26:11 kernel: [ 93742] 0 93742 2628 288 57344 0 0 sftp-server
Mar 11 07:26:11 kernel: [ 5783] 469 5783 4620 640 81920 0 0 fetchmail
Mar 11 07:26:11 kernel: [ 22310] 0 22310 11535 7181 122880 0 0 miniserv.pl
Mar 11 07:26:11 kernel: [ 22952] 0 22952 5847 480 86016 0 0 sshd
Mar 11 07:26:11 kernel: [ 22960] 0 22960 5912 554 77824 0 0 sshd
Mar 11 07:26:11 kernel: [ 22961] 0 22961 1823 160 57344 0 0 bash
Mar 11 07:26:11 kernel: [ 22990] 0 22990 2628 192 61440 0 0 sftp-server
Mar 11 07:26:11 kernel: [ 28952] 463 28952 48079 3604 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 28991] 463 28991 40259 4143 237568 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 29028] 463 29028 48079 3614 278528 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 96338] 463 96338 39747 3075 233472 0 0 php-fpm
Mar 11 07:26:11 kernel: [ 100247] 475 100247 393408 30608 520192 0 0 imap
Mar 11 07:26:11 kernel: [ 100663] 475 100663 529381 185638 1769472 0 0 zcore
Mar 11 07:26:11 kernel: [ 102938] 0 102938 5847 480 90112 0 0 sshd
Mar 11 07:26:11 kernel: [ 102944] 0 102944 5912 564 81920 0 0 sshd
Mar 11 07:26:11 kernel: [ 102947] 0 102947 2037 384 53248 0 0 bash
Mar 11 07:26:11 kernel: [ 111196] 51 111196 12207 352 98304 0 0 pickup
Mar 11 07:26:11 kernel: [ 120568] 0 120568 11535 7149 122880 0 0 miniserv.pl
Mar 11 07:26:11 kernel: [ 128696] 0 128696 4645 416 73728 0 -1000 sshd
Mar 11 07:26:11 kernel: [ 3064] 0 3064 38976 288 278528 0 0 journalctl
Mar 11 07:26:11 kernel: [ 5210] 461 5210 400650 11488 1003520 0 0 beam.smp
Mar 11 07:26:11 kernel: oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/,task=zcore,pid=100663,uid=475
Mar 11 07:26:11 kernel: Out of memory: Killed process 100663 (zcore) total-vm:2117524kB, anon-rss:742424kB, file-rss:128kB, shmem-rss:0kB, UID:475 pgtables:1728kB oom_score_adj:0
Mar 11 07:26:10 systemd[1]: gromox-zcore.service: Main process exited, code=killed, status=9/KILL
Mar 11 07:25:58 piler[1679]: ERROR: cannot open database
Mar 11 07:26:10 systemd[1]: gromox-zcore.service: Failed with result 'signal'.
Mar 11 07:25:59 piler[1678]: cant connect to mysql server
Mar 11 07:26:11 systemd[1]: gromox-zcore.service: Consumed 10.040s CPU time.
Mar 11 07:26:00 piler[1678]: ERROR: cannot open database
Mar 11 07:26:10 piler[1679]: cant connect to mysql server
Mar 11 07:26:10 piler[1679]: ERROR: cannot open database
Mar 11 07:26:11 systemd[1]: gromox-zcore.service: Scheduled restart job, restart counter is at 2.
Mar 11 07:26:11 systemd[1]: Started Gromox zcore service.
Mar 11 07:26:11 zcore[5498]: gromox-zcore 2.43.0.17ca866 (pid 5498 uid 0)
Mar 11 07:26:11 zcore[5498]: system: maximum file descriptors: 524288
Mar 11 07:26:11 zcore[5498]: system: SMTP server is smtp://[::1]:25
Mar 11 07:26:11 zcore[5498]: gromox-zcore 2.43.0.17ca866 (pid 5498 uid 475)
Mar 11 07:26:11 zcore[5498]: system: maximum file descriptors: 524288
Mar 11 07:26:11 zcore[5498]: system: SMTP server is smtp://[::1]:25
Mar 11 07:26:11 zcore[5498]: ldap_adaptor: default host <ldapi:///>, base <>, #conn=8, mailattr=mail
Das System ist ein vServer bei Netcup mit der min Anforderung 4 GB RAM, 128 GB SSD und 4 cores. Dieses System sollte für 2 aktive User und ca 10 Mailboxen ausreichend sein aus meiner Sicht.
Freue mich auf Antworten und danke für Eure Unterstützung!
BG
Icey