[Wed Apr 9 11:04:53 2025] exmdb/::1:45778 invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
[Wed Apr 9 11:04:53 2025] CPU: 0 PID: 3856612 Comm: exmdb/::1:45778 Tainted: P O 6.8.12-9-pve #1
[Wed Apr 9 11:04:53 2025] Hardware name: netcup KVM Server, BIOS RS 2000 G11 01/18/2025
[Wed Apr 9 11:04:53 2025] Call Trace:
[Wed Apr 9 11:04:53 2025] <TASK>
[Wed Apr 9 11:04:53 2025] dump_stack_lvl+0x76/0xa0
[Wed Apr 9 11:04:53 2025] dump_stack+0x10/0x20
[Wed Apr 9 11:04:53 2025] dump_header+0x47/0x1f0
[Wed Apr 9 11:04:53 2025] oom_kill_process+0x110/0x240
[Wed Apr 9 11:04:53 2025] out_of_memory+0x26e/0x560
[Wed Apr 9 11:04:53 2025] mem_cgroup_out_of_memory+0x145/0x170
[Wed Apr 9 11:04:53 2025] try_charge_memcg+0x72a/0x820
[Wed Apr 9 11:04:53 2025] __mem_cgroup_charge+0x45/0xc0
[Wed Apr 9 11:04:53 2025] __filemap_add_folio+0x1da/0x4a0
[Wed Apr 9 11:04:53 2025] ? alloc_pages_mpol+0x91/0x1f0
[Wed Apr 9 11:04:53 2025] ? __pfx_workingset_update_node+0x10/0x10
[Wed Apr 9 11:04:53 2025] filemap_add_folio+0x3d/0xb0
[Wed Apr 9 11:04:53 2025] __filemap_get_folio+0x168/0x2d0
[Wed Apr 9 11:04:53 2025] filemap_fault+0x5d0/0xc10
[Wed Apr 9 11:04:53 2025] ? srso_alias_return_thunk+0x5/0xfbef5
[Wed Apr 9 11:04:53 2025] __do_fault+0x3d/0x190
[Wed Apr 9 11:04:53 2025] do_fault+0x296/0x4f0
[Wed Apr 9 11:04:53 2025] __handle_mm_fault+0x894/0xf70
[Wed Apr 9 11:04:53 2025] ? _raw_spin_unlock+0xe/0x40
[Wed Apr 9 11:04:53 2025] handle_mm_fault+0x18d/0x380
[Wed Apr 9 11:04:53 2025] do_user_addr_fault+0x169/0x660
[Wed Apr 9 11:04:53 2025] exc_page_fault+0x83/0x1b0
[Wed Apr 9 11:04:53 2025] asm_exc_page_fault+0x27/0x30
[Wed Apr 9 11:04:53 2025] RIP: 0033:0x78e859e8e95e
[Wed Apr 9 11:04:53 2025] Code: 00 45 31 d2 4c 8b 4c 24 10 eb 36 90 8b 7c 24 20 01 c7 41 39 fe 72 1c 41 39 7f 78 77 16 44 8d 58 ff 48 8b 44 24 18 4a 8d 04 98 <8b> 00 44 39 e0 44 0f 44 d7 83 ee 01 74 67 83 c2 01 81 e2 ff 1f 00
[Wed Apr 9 11:04:53 2025] RSP: 002b:000078e8367e3970 EFLAGS: 00010297
[Wed Apr 9 11:04:53 2025] RAX: 000078e858c77528 RBX: 0000000000000df4 RCX: 000078e858c7b000
[Wed Apr 9 11:04:53 2025] RDX: 0000000000000df7 RSI: 0000000000001ffe RDI: 0000000000000129
[Wed Apr 9 11:04:53 2025] RBP: 0000000000000000 R08: 000078e859f61830 R09: 000078e858c7b000
[Wed Apr 9 11:04:53 2025] R10: 0000000000000000 R11: 0000000000000128 R12: 000000000001440c
[Wed Apr 9 11:04:53 2025] R13: 000078e8367e39e4 R14: 000000000000027b R15: 000078e82aa4ef80
[Wed Apr 9 11:04:53 2025] </TASK>
[Wed Apr 9 11:04:53 2025] memory: usage 4194304kB, limit 4194304kB, failcnt 555
[Wed Apr 9 11:04:53 2025] swap: usage 0kB, limit 0kB, failcnt 0
[Wed Apr 9 11:04:53 2025] Memory cgroup stats for /lxc/103:
[Wed Apr 9 11:04:53 2025] anon 4226400256
[Wed Apr 9 11:04:53 2025] file 17256448
[Wed Apr 9 11:04:53 2025] kernel 51306496
[Wed Apr 9 11:04:53 2025] kernel_stack 8192000
[Wed Apr 9 11:04:53 2025] pagetables 22499328
[Wed Apr 9 11:04:53 2025] sec_pagetables 0
[Wed Apr 9 11:04:53 2025] percpu 122320
[Wed Apr 9 11:04:53 2025] sock 4096
[Wed Apr 9 11:04:53 2025] vmalloc 974848
[Wed Apr 9 11:04:53 2025] shmem 17072128
[Wed Apr 9 11:04:53 2025] zswap 0
[Wed Apr 9 11:04:53 2025] zswapped 0
[Wed Apr 9 11:04:53 2025] file_mapped 2375680
[Wed Apr 9 11:04:53 2025] file_dirty 12288
[Wed Apr 9 11:04:53 2025] file_writeback 45056
[Wed Apr 9 11:04:53 2025] swapcached 0
[Wed Apr 9 11:04:53 2025] anon_thp 0
[Wed Apr 9 11:04:53 2025] file_thp 0
[Wed Apr 9 11:04:53 2025] shmem_thp 0
[Wed Apr 9 11:04:53 2025] inactive_anon 48852992
[Wed Apr 9 11:04:53 2025] active_anon 4194594816
[Wed Apr 9 11:04:53 2025] inactive_file 45056
[Wed Apr 9 11:04:53 2025] active_file 139264
[Wed Apr 9 11:04:53 2025] unevictable 0
[Wed Apr 9 11:04:53 2025] slab_reclaimable 1063008
[Wed Apr 9 11:04:53 2025] slab_unreclaimable 17297056
[Wed Apr 9 11:04:53 2025] slab 18360064
[Wed Apr 9 11:04:53 2025] workingset_refault_anon 0
[Wed Apr 9 11:04:53 2025] workingset_refault_file 9972
[Wed Apr 9 11:04:53 2025] workingset_activate_anon 0
[Wed Apr 9 11:04:53 2025] workingset_activate_file 424
[Wed Apr 9 11:04:53 2025] workingset_restore_anon 0
[Wed Apr 9 11:04:53 2025] workingset_restore_file 424
[Wed Apr 9 11:04:53 2025] workingset_nodereclaim 0
[Wed Apr 9 11:04:53 2025] pgscan 85515
[Wed Apr 9 11:04:53 2025] pgsteal 11744
[Wed Apr 9 11:04:53 2025] pgscan_kswapd 0
[Wed Apr 9 11:04:53 2025] pgscan_direct 85515
[Wed Apr 9 11:04:53 2025] pgscan_khugepaged 0
[Wed Apr 9 11:04:53 2025] pgsteal_kswapd 0
[Wed Apr 9 11:04:53 2025] pgsteal_direct 11744
[Wed Apr 9 11:04:53 2025] pgsteal_khugepaged 0
[Wed Apr 9 11:04:53 2025] pgfault 7051228
[Wed Apr 9 11:04:53 2025] pgmajfault 14358
[Wed Apr 9 11:04:53 2025] pgrefill 64436
[Wed Apr 9 11:04:53 2025] pgactivate 1642
[Wed Apr 9 11:04:53 2025] pgdeactivate 0
[Wed Apr 9 11:04:53 2025] pglazyfree 0
[Wed Apr 9 11:04:53 2025] pglazyfreed 0
[Wed Apr 9 11:04:53 2025] zswpin 0
[Wed Apr 9 11:04:53 2025] zswpout 0
[Wed Apr 9 11:04:53 2025] zswpwb 0
[Wed Apr 9 11:04:53 2025] thp_fault_alloc 0
[Wed Apr 9 11:04:53 2025] thp_collapse_alloc 0
[Wed Apr 9 11:04:53 2025] thp_swpout 0
[Wed Apr 9 11:04:53 2025] thp_swpout_fallback 0
[Wed Apr 9 11:04:53 2025] Tasks state (memory values in pages):
[Wed Apr 9 11:04:53 2025] [ pid ] uid tgid total_vm rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
[Wed Apr 9 11:04:53 2025] [3794541] 100000 3794541 8322 2720 800 1920 0 114688 0 0 systemd
[Wed Apr 9 11:04:53 2025] [3794739] 100000 3794739 8769 1952 256 1408 288 102400 0 0 systemd-journal
[Wed Apr 9 11:04:53 2025] [3794763] 100473 3794763 8634 2592 576 2016 0 118784 0 0 systemd-resolve
[Wed Apr 9 11:04:53 2025] [3794769] 100499 3794769 2408 864 128 736 0 61440 0 0 dbus-daemon
[Wed Apr 9 11:04:53 2025] [3794770] 100000 3794770 33490 7921 5681 2240 0 172032 0 0 firewalld
[Wed Apr 9 11:04:53 2025] [3794771] 100480 3794771 29573 17697 15169 2464 64 294912 0 0 uwsgi
[Wed Apr 9 11:04:53 2025] [3797279] 100480 3797279 121771 16111 15183 928 0 290816 0 0 uwsgi
[Wed Apr 9 11:04:53 2025] [3794772] 100478 3794772 550682 3134 1374 1760 0 585728 0 0 event
[Wed Apr 9 11:04:53 2025] [3794773] 100478 3794773 632051 2240 480 1760 0 450560 0 0 timer
[Wed Apr 9 11:04:53 2025] [3794774] 100000 3794774 6813 1696 256 1440 0 98304 0 0 systemd-logind
[Wed Apr 9 11:04:53 2025] [3794931] 100484 3794931 7017 1728 288 1440 0 102400 0 0 systemd-network
[Wed Apr 9 11:04:53 2025] [3794942] 100000 3794942 2077 960 352 608 0 57344 0 0 check_mk_agent
[Wed Apr 9 11:04:53 2025] [3862998] 100000 3862998 2077 698 346 352 0 57344 0 0 check_mk_agent
[Wed Apr 9 11:04:53 2025] [3862999] 100000 3862999 2077 666 346 320 0 57344 0 0 check_mk_agent
[Wed Apr 9 11:04:53 2025] [3863000] 100000 3863000 3165 1664 768 896 0 65536 0 0 python3
[Wed Apr 9 11:04:53 2025] [3794943] 100460 3794943 4440 736 224 512 0 69632 0 0 cmk-agent-ctl
[Wed Apr 9 11:04:53 2025] [3795012] 100000 3795012 62811 4192 2560 1632 0 131072 0 0 fail2ban-server
[Wed Apr 9 11:04:53 2025] [3794995] 100060 3794995 784750 68549 65541 3008 0 1036288 0 0 mysqld
[Wed Apr 9 11:04:53 2025] [3794948] 100000 3794948 25897 6117 2181 3936 0 266240 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795049] 100478 3795049 25737 2896 2224 672 0 192512 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795050] 100463 3795050 25846 4563 2707 1856 0 196608 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795051] 100463 3795051 25846 5077 2741 2336 0 233472 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795052] 100463 3795052 25846 4578 2722 1856 0 196608 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795053] 100463 3795053 25846 4610 2722 1888 0 196608 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795054] 100463 3795054 25847 5002 2698 2304 0 233472 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795055] 100463 3795055 25847 4584 2728 1856 0 196608 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795056] 100463 3795056 25847 4540 2716 1824 0 196608 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795057] 100463 3795057 25847 4495 2735 1760 0 196608 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795058] 100462 3795058 35203 5433 3609 1824 0 245760 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795059] 100462 3795059 34691 4934 3078 1856 0 241664 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795060] 100462 3795060 35203 5846 4054 1792 0 245760 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795061] 100462 3795061 34691 4964 3108 1856 0 241664 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795062] 100462 3795062 35719 7069 4509 2560 0 307200 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795064] 100462 3795064 34691 4987 3163 1824 0 241664 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795065] 100462 3795065 35207 6154 3594 2560 0 303104 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795067] 100462 3795067 34692 5238 3414 1824 0 241664 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795068] 100479 3795068 27450 6156 4247 1888 21 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795070] 100479 3795070 27448 6016 4107 1888 21 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795072] 100479 3795072 27448 6006 4067 1920 19 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795074] 100479 3795074 27448 6045 4105 1920 20 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795075] 100479 3795075 27417 6745 4105 2624 16 274432 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795076] 100479 3795076 27413 6016 4085 1920 11 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795077] 100479 3795077 27448 6019 4113 1888 18 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795079] 100479 3795079 27412 6041 4110 1920 11 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795080] 100477 3795080 25710 2897 2225 672 0 192512 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3795081] 100477 3795081 25710 2897 2225 672 0 192512 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3796999] 100479 3796999 27448 5706 3738 1952 16 217088 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3810837] 100479 3810837 27452 6395 3749 2624 22 274432 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3840410] 100462 3840410 26873 4628 3060 1568 0 208896 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3851660] 100462 3851660 26873 4586 3018 1568 0 208896 0 0 php-fpm
[Wed Apr 9 11:04:53 2025] [3794951] 100475 3794951 15818 2176 704 1472 0 106496 0 0 redis-server
[Wed Apr 9 11:04:53 2025] [3794958] 100000 3794958 3597 388 196 192 0 61440 0 0 saslauthd
[Wed Apr 9 11:04:53 2025] [3794959] 100000 3794959 3597 229 197 32 0 61440 0 0 saslauthd
[Wed Apr 9 11:04:53 2025] [3794960] 100000 3794960 3597 229 197 32 0 61440 0 0 saslauthd
[Wed Apr 9 11:04:53 2025] [3794962] 100000 3794962 3597 229 197 32 0 61440 0 0 saslauthd
[Wed Apr 9 11:04:53 2025] [3794963] 100000 3794963 3597 229 197 32 0 61440 0 0 saslauthd
[Wed Apr 9 11:04:53 2025] [3794988] 100000 3794988 4638 1831 320 1511 0 81920 0 0 sshd
[Wed Apr 9 11:04:53 2025] [3794970] 100000 3794970 1470 448 64 384 0 57344 0 0 agetty
[Wed Apr 9 11:04:53 2025] [3794978] 100000 3794978 1470 416 32 384 0 53248 0 0 agetty
[Wed Apr 9 11:04:53 2025] [3794980] 100000 3794980 1470 448 64 384 0 57344 0 0 agetty
[Wed Apr 9 11:04:53 2025] [3795031] 100476 3795031 77777 1376 192 1184 0 102400 0 0 polkitd
[Wed Apr 9 11:04:53 2025] [3795083] 100478 3795083 54782 10112 7680 2432 0 217088 0 0 delivery-queue
[Wed Apr 9 11:04:53 2025] [3795084] 100478 3795084 116325 5334 2774 2560 0 196608 0 0 delivery
[Wed Apr 9 11:04:53 2025] [3795086] 100478 3795086 295561 29344 26688 2656 0 495616 0 0 imap
[Wed Apr 9 11:04:53 2025] [3795087] 100478 3795087 470468 16128 13664 2464 0 577536 0 0 midb
[Wed Apr 9 11:04:53 2025] [3795088] 100478 3795088 104167 9856 7232 2624 0 253952 0 0 pop3
[Wed Apr 9 11:04:53 2025] [3795089] 100478 3795089 489379 8436 5588 2848 0 385024 0 0 zcore
[Wed Apr 9 11:04:53 2025] [3795423] 100000 3795423 12198 1107 243 864 0 86016 0 0 master
[Wed Apr 9 11:04:53 2025] [3795424] 100051 3795424 12206 1568 256 1312 0 94208 0 0 pickup
[Wed Apr 9 11:04:53 2025] [3795425] 100051 3795425 16367 1632 288 1344 0 102400 0 0 qmgr
[Wed Apr 9 11:04:53 2025] [3862040] 100051 3862040 37272 2208 384 1824 0 122880 0 0 smtpd
[Wed Apr 9 11:04:53 2025] [3862041] 100051 3862041 12207 1600 288 1312 0 94208 0 0 proxymap
[Wed Apr 9 11:04:53 2025] [3862042] 100051 3862042 24832 2080 352 1728 0 106496 0 0 trivial-rewrite
[Wed Apr 9 11:04:53 2025] [3862043] 100051 3862043 24869 2112 352 1760 0 106496 0 0 cleanup
[Wed Apr 9 11:04:53 2025] [3862045] 100051 3862045 16696 1792 384 1408 0 102400 0 0 smtp
[Wed Apr 9 11:04:53 2025] [3795581] 100000 3795581 1964 544 96 448 0 57344 0 0 cron
[Wed Apr 9 11:04:53 2025] [3796228] 100000 3796228 13319 2131 627 1472 32 81920 0 0 nginx
[Wed Apr 9 11:04:53 2025] [3796370] 100481 3796370 13354 1753 729 992 32 73728 0 0 nginx
[Wed Apr 9 11:04:53 2025] [3796389] 100471 3796389 9607 6967 5879 1088 0 122880 0 0 prosody
[Wed Apr 9 11:04:53 2025] [3808420] 101000 3808420 7905 2336 448 1888 0 110592 0 100 systemd
[Wed Apr 9 11:04:53 2025] [3808422] 101000 3808422 10030 1257 873 384 0 98304 0 100 (sd-pam)
[Wed Apr 9 11:04:53 2025] [3808411] 100000 3808411 5846 2128 384 1744 0 94208 0 0 sshd
[Wed Apr 9 11:04:53 2025] [3808439] 101000 3808439 5984 1442 514 928 0 86016 0 0 sshd
[Wed Apr 9 11:04:53 2025] [3856581] 100478 3856581 1272235 817523 814067 3456 0 6938624 0 0 http
[Wed Apr 9 11:04:53 2025] oom-kill:constraint=CONSTRAINT_MEMCG,nodemask=(null),cpuset=ns,mems_allowed=0,oom_memcg=/lxc/103,task_memcg=/lxc/103/ns,task=http,pid=3856581,uid=100478
[Wed Apr 9 11:04:53 2025] Memory cgroup out of memory: Killed process 3856581 (http) total-vm:5088940kB, anon-rss:3256268kB, file-rss:13824kB, shmem-rss:0kB, UID:100478 pgtables:6776kB oom_score_adj:0
[Wed Apr 9 11:22:58 2025] exmdb/::1:33044 invoked oom-killer: gfp_mask=0xcc0(GFP_KERNEL), order=0, oom_score_adj=0
[Wed Apr 9 11:22:58 2025] CPU: 0 PID: 3863122 Comm: exmdb/::1:33044 Tainted: P O 6.8.12-9-pve #1
[Wed Apr 9 11:22:58 2025] Hardware name: netcup KVM Server, BIOS RS 2000 G11 01/18/2025
[Wed Apr 9 11:22:58 2025] Call Trace:
[Wed Apr 9 11:22:58 2025] <TASK>
[Wed Apr 9 11:22:58 2025] dump_stack_lvl+0x76/0xa0
[Wed Apr 9 11:22:58 2025] dump_stack+0x10/0x20
[Wed Apr 9 11:22:58 2025] dump_header+0x47/0x1f0
[Wed Apr 9 11:22:58 2025] oom_kill_process+0x110/0x240
[Wed Apr 9 11:22:58 2025] out_of_memory+0x26e/0x560
[Wed Apr 9 11:22:58 2025] mem_cgroup_out_of_memory+0x145/0x170
[Wed Apr 9 11:22:58 2025] try_charge_memcg+0x72a/0x820
[Wed Apr 9 11:22:58 2025] ? alloc_pages_mpol+0x91/0x1f0
[Wed Apr 9 11:22:58 2025] __mem_cgroup_charge+0x45/0xc0
[Wed Apr 9 11:22:58 2025] do_anonymous_page+0x26a/0x740
[Wed Apr 9 11:22:58 2025] ? srso_alias_return_thunk+0x5/0xfbef5
[Wed Apr 9 11:22:58 2025] ? __pte_offset_map+0x1c/0x1b0
[Wed Apr 9 11:22:58 2025] __handle_mm_fault+0xbca/0xf70
[Wed Apr 9 11:22:58 2025] ? _raw_spin_unlock+0xe/0x40
[Wed Apr 9 11:22:58 2025] handle_mm_fault+0x18d/0x380
[Wed Apr 9 11:22:58 2025] do_user_addr_fault+0x169/0x660
[Wed Apr 9 11:22:58 2025] exc_page_fault+0x83/0x1b0
[Wed Apr 9 11:22:58 2025] asm_exc_page_fault+0x27/0x30
[Wed Apr 9 11:22:58 2025] RIP: 0033:0x7a82c372e7fa
[Wed Apr 9 11:22:58 2025] Code: 7f 4c 17 f0 c3 62 e1 fe 28 6f 06 62 e1 fe 28 6f 4c 16 ff 62 e1 fe 28 7f 07 62 e1 fe 28 7f 4c 17 ff c3 48 8b 4c 16 f8 48 8b 36 <48> 89 37 48 89 4c 17 f8 c3 62 e1 fe 48 6f 54 16 ff 62 e1 fe 48 6f
[Wed Apr 9 11:22:58 2025] RSP: 002b:00007a829ffe0858 EFLAGS: 00010202
[Wed Apr 9 11:22:58 2025] RAX: 00007a8185b630b8 RBX: 00007a829ffe0980 RCX: 6e206d2002020307
[Wed Apr 9 11:22:58 2025] RDX: 000000000000000c RSI: 0202030735000000 RDI: 00007a8185b630b8
[Wed Apr 9 11:22:58 2025] RBP: 00007a82441b5a48 R08: 0000000000000000 R09: 000000000000031e
[Wed Apr 9 11:22:58 2025] R10: 000000000000018e R11: 0000000000000206 R12: 000000000000018f
[Wed Apr 9 11:22:58 2025] R13: 0000000000000000 R14: 00007a82441b4901 R15: 0000000000000fff
[Wed Apr 9 11:22:58 2025] </TASK>
[Wed Apr 9 11:22:58 2025] memory: usage 4194304kB, limit 4194304kB, failcnt 698
[Wed Apr 9 11:22:58 2025] swap: usage 0kB, limit 0kB, failcnt 0
[Wed Apr 9 11:22:58 2025] Memory cgroup stats for /lxc/103:
[Wed Apr 9 11:22:58 2025] anon 4226904064
[Wed Apr 9 11:22:58 2025] file 17256448
[Wed Apr 9 11:22:58 2025] kernel 50802688
[Wed Apr 9 11:22:58 2025] kernel_stack 8028160
[Wed Apr 9 11:22:58 2025] pagetables 22274048
[Wed Apr 9 11:22:58 2025] sec_pagetables 0
[Wed Apr 9 11:22:58 2025] percpu 121840
[Wed Apr 9 11:22:58 2025] sock 4096
[Wed Apr 9 11:22:58 2025] vmalloc 974848
[Wed Apr 9 11:22:58 2025] shmem 17092608
[Wed Apr 9 11:22:58 2025] zswap 0
[Wed Apr 9 11:22:58 2025] zswapped 0
[Wed Apr 9 11:22:58 2025] file_mapped 2387968
[Wed Apr 9 11:22:58 2025] file_dirty 24576
[Wed Apr 9 11:22:58 2025] file_writeback 4096
[Wed Apr 9 11:22:58 2025] swapcached 0
[Wed Apr 9 11:22:58 2025] anon_thp 0
[Wed Apr 9 11:22:58 2025] file_thp 0
[Wed Apr 9 11:22:58 2025] shmem_thp 0
[Wed Apr 9 11:22:58 2025] inactive_anon 50839552
[Wed Apr 9 11:22:58 2025] active_anon 4193157120
[Wed Apr 9 11:22:58 2025] inactive_file 24576
[Wed Apr 9 11:22:58 2025] active_file 139264
[Wed Apr 9 11:22:58 2025] unevictable 0
[Wed Apr 9 11:22:58 2025] slab_reclaimable 1082040
[Wed Apr 9 11:22:58 2025] slab_unreclaimable 17192728
[Wed Apr 9 11:22:58 2025] slab 18274768
[Wed Apr 9 11:22:58 2025] workingset_refault_anon 0
[Wed Apr 9 11:22:58 2025] workingset_refault_file 11453
[Wed Apr 9 11:22:58 2025] workingset_activate_anon 0
[Wed Apr 9 11:22:58 2025] workingset_activate_file 552
[Wed Apr 9 11:22:58 2025] workingset_restore_anon 0
[Wed Apr 9 11:22:58 2025] workingset_restore_file 552
[Wed Apr 9 11:22:58 2025] workingset_nodereclaim 0
[Wed Apr 9 11:22:58 2025] pgscan 117038
[Wed Apr 9 11:22:58 2025] pgsteal 13263
[Wed Apr 9 11:22:58 2025] pgscan_kswapd 0
[Wed Apr 9 11:22:58 2025] pgscan_direct 117038
[Wed Apr 9 11:22:58 2025] pgscan_khugepaged 0
[Wed Apr 9 11:22:58 2025] pgsteal_kswapd 0
[Wed Apr 9 11:22:58 2025] pgsteal_direct 13263
[Wed Apr 9 11:22:58 2025] pgsteal_khugepaged 0
[Wed Apr 9 11:22:58 2025] pgfault 8493397
[Wed Apr 9 11:22:58 2025] pgmajfault 15880
[Wed Apr 9 11:22:58 2025] pgrefill 73217
[Wed Apr 9 11:22:58 2025] pgactivate 1697
[Wed Apr 9 11:22:58 2025] pgdeactivate 0
[Wed Apr 9 11:22:58 2025] pglazyfree 0
[Wed Apr 9 11:22:58 2025] pglazyfreed 0
[Wed Apr 9 11:22:58 2025] zswpin 0
[Wed Apr 9 11:22:58 2025] zswpout 0
[Wed Apr 9 11:22:58 2025] zswpwb 0
[Wed Apr 9 11:22:58 2025] thp_fault_alloc 0
[Wed Apr 9 11:22:58 2025] thp_collapse_alloc 0
[Wed Apr 9 11:22:58 2025] thp_swpout 0
[Wed Apr 9 11:22:58 2025] thp_swpout_fallback 0
[Wed Apr 9 11:22:58 2025] Tasks state (memory values in pages):
[Wed Apr 9 11:22:58 2025] [ pid ] uid tgid total_vm rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
[Wed Apr 9 11:22:58 2025] [3794541] 100000 3794541 8322 2720 800 1920 0 114688 0 0 systemd
[Wed Apr 9 11:22:58 2025] [3794739] 100000 3794739 8769 1984 256 1408 320 102400 0 0 systemd-journal
[Wed Apr 9 11:22:58 2025] [3794763] 100473 3794763 8634 2592 576 2016 0 118784 0 0 systemd-resolve
[Wed Apr 9 11:22:58 2025] [3794769] 100499 3794769 2408 864 128 736 0 61440 0 0 dbus-daemon
[Wed Apr 9 11:22:58 2025] [3794770] 100000 3794770 33490 7921 5681 2240 0 172032 0 0 firewalld
[Wed Apr 9 11:22:58 2025] [3794771] 100480 3794771 29573 17697 15169 2464 64 294912 0 0 uwsgi
[Wed Apr 9 11:22:58 2025] [3797279] 100480 3797279 121771 16111 15183 928 0 290816 0 0 uwsgi
[Wed Apr 9 11:22:58 2025] [3794772] 100478 3794772 550682 3134 1374 1760 0 585728 0 0 event
[Wed Apr 9 11:22:58 2025] [3794773] 100478 3794773 730355 2240 480 1760 0 475136 0 0 timer
[Wed Apr 9 11:22:58 2025] [3794774] 100000 3794774 6846 1696 256 1440 0 98304 0 0 systemd-logind
[Wed Apr 9 11:22:58 2025] [3794931] 100484 3794931 7017 1728 288 1440 0 102400 0 0 systemd-network
[Wed Apr 9 11:22:58 2025] [3794942] 100000 3794942 2077 960 352 608 0 57344 0 0 check_mk_agent
[Wed Apr 9 11:22:58 2025] [3879385] 100000 3879385 1421 352 32 320 0 49152 0 0 sleep
[Wed Apr 9 11:22:58 2025] [3794943] 100460 3794943 4440 736 224 512 0 69632 0 0 cmk-agent-ctl
[Wed Apr 9 11:22:58 2025] [3795012] 100000 3795012 62811 4192 2560 1632 0 131072 0 0 fail2ban-server
[Wed Apr 9 11:22:58 2025] [3794995] 100060 3794995 784750 68837 65829 3008 0 1040384 0 0 mysqld
[Wed Apr 9 11:22:58 2025] [3794948] 100000 3794948 25897 6117 2181 3936 0 266240 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795049] 100478 3795049 25737 2896 2224 672 0 192512 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795050] 100463 3795050 25846 4563 2707 1856 0 196608 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795051] 100463 3795051 25846 5077 2741 2336 0 233472 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795052] 100463 3795052 25846 4578 2722 1856 0 196608 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795053] 100463 3795053 25846 4610 2722 1888 0 196608 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795054] 100463 3795054 25847 5002 2698 2304 0 233472 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795055] 100463 3795055 25847 4584 2728 1856 0 196608 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795056] 100463 3795056 25847 4548 2724 1824 0 196608 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795057] 100463 3795057 25847 5078 2742 2336 0 233472 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795058] 100462 3795058 34691 5281 3457 1824 0 241664 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795059] 100462 3795059 35203 5414 3558 1856 0 245760 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795060] 100462 3795060 35203 5846 4054 1792 0 245760 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795061] 100462 3795061 35203 5444 3588 1856 0 245760 0 0 php-fpm
[Wed Apr 9 11:22:58 2025] [3795062] 100462 3795062 35207 6559 3999 2560 0 303104 0 0 php-fpm
