@WalterH I have a 4 users community setup and another 5 user community setup. Both have chat, archive and jitsi installed. Both servers had the same POP/IMAP behavior, and both are up-to-date.
mysqladmin processlist
result (on boths machines, above mysql tuning file is setup):
+--------+-----------+-----------------+-----------+---------+-------+----------+------------------+----------+
| Id | User | Host | db | Command | Time | State | Info | Progress |
+--------+-----------+-----------------+-----------+---------+-------+----------+------------------+----------+
| 16 | grochat | localhost:48122 | grochat | Sleep | 800 | | | 0.000 |
| 20 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 21 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 26 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 39 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 40 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 87 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 88 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 89 | grommunio | localhost | grommunio | Sleep | 5 | | | 0.000 |
| 394 | grommunio | localhost | grommunio | Sleep | 1009 | | | 0.000 |
| 395 | grommunio | localhost | grommunio | Sleep | 1009 | | | 0.000 |
| 1557 | grommunio | localhost | grommunio | Sleep | 39201 | | | 0.000 |
| 1612 | grommunio | localhost | grommunio | Sleep | 47814 | | | 0.000 |
| 1665 | grommunio | localhost | grommunio | Sleep | 40269 | | | 0.000 |
| 4712 | grommunio | localhost | grommunio | Sleep | 61201 | | | 0.000 |
| 5912 | grommunio | localhost | grommunio | Sleep | 60573 | | | 0.000 |
| 11964 | grommunio | localhost | grommunio | Sleep | 57601 | | | 0.000 |
| 19222 | grommunio | localhost | grommunio | Sleep | 54001 | | | 0.000 |
| 26473 | grommunio | localhost | grommunio | Sleep | 50401 | | | 0.000 |
| 33724 | grommunio | localhost | grommunio | Sleep | 46801 | | | 0.000 |
| 40972 | grommunio | localhost | grommunio | Sleep | 43201 | | | 0.000 |
| 48217 | grommunio | localhost | grommunio | Sleep | 39601 | | | 0.000 |
| 55462 | grommunio | localhost | grommunio | Sleep | 36001 | | | 0.000 |
| 62705 | grommunio | localhost | grommunio | Sleep | 32401 | | | 0.000 |
| 69963 | grommunio | localhost | grommunio | Sleep | 28801 | | | 0.000 |
| 77214 | grommunio | localhost | grommunio | Sleep | 25201 | | | 0.000 |
| 84460 | grommunio | localhost | grommunio | Sleep | 21601 | | | 0.000 |
| 91696 | grommunio | localhost | grommunio | Sleep | 18001 | | | 0.000 |
| 98929 | grommunio | localhost | grommunio | Sleep | 14401 | | | 0.000 |
| 106171 | grommunio | localhost | grommunio | Sleep | 10801 | | | 0.000 |
| 113405 | grommunio | localhost | grommunio | Sleep | 7201 | | | 0.000 |
| 120651 | grommunio | localhost | grommunio | Sleep | 3601 | | | 0.000 |
| 121965 | grochat | localhost:55942 | grochat | Sleep | 247 | | | 0.000 |
| 125583 | grochat | localhost:34004 | grochat | Sleep | 10 | | | 0.000 |
| 127892 | grommunio | localhost | grommunio | Sleep | 1 | | | 0.000 |
| 127897 | root | localhost | | Query | 0 | starting | show processlist | 0.000 |
+--------+-----------+-----------------+-----------+---------+-------+----------+------------------+----------+
My best guess about the problem:
gromox keeps the mysql connections open, ie in TIME_WAIT state, and mysql drops the connection after net_read_timeout
and net_write_timeout
is reached, which is 5 sec by default.
Since mysql doesn't store anything else than configuration, I guess the "notify" process from midb for POP/IMAP is not launched since the code path is not reached when mysql errors occur.
Indeed, the mysql tuning set, gromox will still have timeouts with mysql after the configured wait time, but at least it's a "hotfix".